Main Specifications
|
Extended Specifications
General | ||||||||||||||||
|
||||||||||||||||
Input Device | ||||||||||||||||
|
||||||||||||||||
Expansion / Connectivity | ||||||||||||||||
|
||||||||||||||||
Miscellaneous | ||||||||||||||||
|
||||||||||||||||
Battery | ||||||||||||||||
|
||||||||||||||||
Software / System Requirements | ||||||||||||||||
|
||||||||||||||||
Manufacturer Warranty | ||||||||||||||||
|
||||||||||||||||
Environmental Parameters | ||||||||||||||||
|
$23.25
Microsoft Wireless Mobile Mouse 3500 for Business – Mouse – right and left-handed – optical – 3 buttons – wireless – 2.4 GHz – USB wireless receiver
|
General | ||||||||||||||||
|
||||||||||||||||
Input Device | ||||||||||||||||
|
||||||||||||||||
Expansion / Connectivity | ||||||||||||||||
|
||||||||||||||||
Miscellaneous | ||||||||||||||||
|
||||||||||||||||
Battery | ||||||||||||||||
|
||||||||||||||||
Software / System Requirements | ||||||||||||||||
|
||||||||||||||||
Manufacturer Warranty | ||||||||||||||||
|
||||||||||||||||
Environmental Parameters | ||||||||||||||||
|
Weight | 1 lbs |
---|---|
Dimensions | 8 × 8 × 4 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.