Main Specifications
|
Extended Specifications
General | ||||||||||||
|
||||||||||||
Input Device | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
||||||||||||
Battery | ||||||||||||
|
||||||||||||
Software / System Requirements | ||||||||||||
|
||||||||||||
Manufacturer Warranty | ||||||||||||
|
||||||||||||
Environmental Parameters | ||||||||||||
|
||||||||||||
Compatibility Information | ||||||||||||
|
$49.00
HP Active Pen with App Launch – Digital pen – 3 buttons – gray, silver – Smart Buy – for Sprout Pro by HP G2; HP 240 G6; Elite x2; EliteBook x360; MX12; Pro x2
|
General | ||||||||||||
|
||||||||||||
Input Device | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
||||||||||||
Battery | ||||||||||||
|
||||||||||||
Software / System Requirements | ||||||||||||
|
||||||||||||
Manufacturer Warranty | ||||||||||||
|
||||||||||||
Environmental Parameters | ||||||||||||
|
||||||||||||
Compatibility Information | ||||||||||||
|
Weight | 1 lbs |
---|---|
Dimensions | 6 × 4 × 3 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.